NHS Bury Governing Body
Date & Time: 22nd September 2021, 3.00 pm until 4.30 pm
Venue: Meeting to be held virtually via Microsoft Teams
Chair: Dr Cathy Fines
Key: I – For Information; A – Approve; R – Recommendation; C – Consideration
Item | Description | Report/Verbal | Presenter |
---|---|---|---|
1 | Welcome, Apologies and Quoracy | Verbal | Dr Cathy Fines, Chair |
2 | Declaration of Interests | Report | Dr Cathy Fines, Chair |
3 | Minutes of the last meeting and Action Log | Minutes and action log | Dr Cathy Fines, Chair |
4 | Chief Officer's and Chair's Update | Verbal | Will Blandamer Dr Cathy Fines, Chair |
5 | Public Questions in relation to the agenda | Verbal | Dr Cathy Fines, Chair |
6 | Integrated Care System update | Verbal | Will Blandamer |
7a | Finance, Contracting & Procurement Committee Chair's Report | Verbal | Chris Wild |
7b | Monthly Finance Report | Report | Sam Evans |
8a | Quality and Performance Chair's Report | Report | Peter Bury |
8b | Quality Report | Report | Catherine Jackson |
8c | Performance Report | Report | Will Blandamer |
8d | Workforce Race Equality Report (WRES) | Report | Sam McVaigh |
8e | Patient Services Report | Report | Will Blandamer |
9a | Audit Committee Chair's Report | Report | Chris Wild |
9b | Governing Body Assurance Framework | Report | Chris Wild |
9c | Corporate Risk Register | Report | Chris Wild |
9d | Policies; Conflict of Interest Whistleblowing Gifts & Hospitality | Report | Chris Wild |
10 | Strategic Commissioning Board Chair's Report | report | Information |
11 | Primary Care Commissioning Committee Chair's Report | Verbal | Peter Bury |
12 | Any other Business & Closing Matters | Verbal | Chair |
[/vc_column_text][/vc_column][/vc_row]